Focal IS BMW 100 L Inside 2-Wege Compo für BMW
Artikelnummer:
97686
CHF 319.00
2 vorrätig
2 vorrätig
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:

Beschreibung
Focal IS BMW 100 L Inside 2-Wege Compo für BMW
Das Compo-System IS BMW 100L wurde für Fahrer entwickelt, die ihr ursprüngliches Audiosystem durch eine hochwertige Soundlösung ersetzen möchten – an ihr Fahrzeug angepasst. Dieses Kit ist ausgestattet mit einem Neodym-Magnet und dem Aluminium / Magnesium Hochtöner mit invertierter Kalotte – einer exklusiven Focal-Technologie für hohe Belastbarkeit und perfekt dargestellte Höhen.
Technische Daten
- Typ: 2-Wege-Bausatz
- Tieftöner: 5″ (100mm)
- Hochtöner: Invertierte Kalotte
- Magnet: Neodym
- Konus: Schwarzes Polyglass
- Sicke: Butyl
- Impedanz: 4 ohm
- Max. Leistung: 80 Watt
- Nennleistung: 40 Watt RMS
- Empfindlichkeit (2,83V/1m): 89,5 dB
- Frequenzgang: 80Hz – 23kHz
- Frequenzweiche: Getrennt
Set besteht aus:
- 2 x Mitteltöner
- 2 x Hochtöner
- 2 x Frequenzweiche
- Inklusive Montagezubehör
Schnelle Installation
- Kein Draht zum Schneiden, keine Modifikation
- 100% kompatibel mit Ihrem Fahrzeug
- Überlegene Klangqualität im Vergleich zum Original
- Inklusive Montagezubehör
Marke | Modell | Baureihe | Ausführung | Baujahr | Produkt Nr. | Einbauplatz |
Alpina BMW | 3 Series | D3 S | Sedan/ touring | 2019- | IS BMW 100 L | Front |
Alpina BMW | 3 Series | B3 | Sedan/ touring | 2019- | IS BMW 100 L | Front |
Alpina BMW | 5 Series | D5 S | Sedan/ touring | 2016- | IS BMW 100 L | Front |
Alpina BMW | 5 Series | B5 | Sedan/ touring | 2016- | IS BMW 100 L | Front |
Alpina BMW | X Series | XD3 | Suv | 2011-2018 | IS BMW 100 L | Front |
Alpina BMW | X Series | XD4 | Suv | 2012-2018 | IS BMW 100 L | Front |
Alpina BMW | 7-8 series | B7 | Sedan | 2011-2018 | IS BMW 100 L | Front |
Alpina BMW | 7-8 series | B8 | Sedan | 2012-2018 | IS BMW 100 L | Front |
Bmw | 1 Series | E81 | 3 doors | 2007-2012 | IS BMW 100 L | Front |
Bmw | 1 Series | E82 | Coupe | 2007-2013 | IS BMW 100 L | Front |
Bmw | 1 Series | E87 | 5 doors | 2004-2011 | IS BMW 100 L | Front |
Bmw | 1 Series | E88 | Convertible | 2017-2013 | IS BMW 100 L | Front |
Bmw | 1 Series | F20 | 5 doors | 2011-2018 | IS BMW 100 L | Front |
Bmw | 1 Series | F21 | 3 doors | 2012-2018 | IS BMW 100 L | Front |
Bmw | 1 Series | F52 | Sedan | 2017- | IS BMW 100 L | Front |
Bmw | 1 Series | F40 | 5 doors | 2019- | IS BMW 100 L | Front |
Bmw | 2 Series | F22 | Coupe | 2014- 2021 | IS BMW 100 L | Front |
Bmw | 2 Series | F23 | Convertible | 2014- | IS BMW 100 L | Front |
Bmw | 2 Series | F45 | Active tourer | 2014-2021 | IS BMW 100 L | Front |
Bmw | 2 Series | F46 | Gran tourer | 2015-2021 | IS BMW 100 L | Front |
Bmw | 2 Series | F87 | M2 | 2016-2022 | IS BMW 100 L | Front |
Bmw | 2 Series | F44 | Gran coupe | 2020- | IS BMW 100 L | Front |
Bmw | 2 Series | G42 | Coupe | 2022- | IS BMW 100 L | Front |
Bmw | 3 Series | E90 | Sedan | 2005-2011 | IS BMW 100 L | Front |
Bmw | 3 Series | E91 | Touring | 2005-2012 | IS BMW 100 L | Front |
Bmw | 3 Series | E92 | Coupe | 2006-2013 | IS BMW 100 L | Front |
Bmw | 3 Series | E93 | Convertible | 2007-2013 | IS BMW 100 L | Front |
Bmw | 3 Series | F30 | Sedan | 2012-2018 | IS BMW 100 L | Front |
Bmw | 3 Series | F31 | Touring | 2012-2018 | IS BMW 100 L | Front |
Bmw | 3 Series | F34 | Gran Turismo GT | 2012-2018 | IS BMW 100 L | Front |
Bmw | 3 Series | F35 | Sedan | 2012-2018 | IS BMW 100 L | Front |
Bmw | 3 Series | F80 | M3 | 2014-2018 | IS BMW 100 L | Front |
Bmw | 3 Series | G20 | Sedan | 2019- | IS BMW 100 L | Front |
Bmw | 3 Series | G21 | Touring | 2019- | IS BMW 100 L | Front |
Bmw | 3 Series | G28 LI | Long sedan | 2020- | IS BMW 100 L | Front |
Bmw | 3 Series | G80 | M3 | 2020- | IS BMW 100 L | Front |
Bmw | 3 Series | G81 | M3 tourig | 2022- | IS BMW 100 L | Front |
Bmw | 4 Series | F32 | Coupe | 2013-2020 | IS BMW 100 L | Front |
Bmw | 4 Series | F33 | Convertible | 2014-2020 | IS BMW 100 L | Front |
Bmw | 4 Series | F36 | Gran Coupe | 2013-2021 | IS BMW 100 L | Front |
Bmw | 4 Series | F82 | M4 | 2014-2021 | IS BMW 100 L | Front |
Bmw | 4 Series | F83 | M4 Convertible | 2014-2021 | IS BMW 100 L | Front |
Bmw | 4 Series | G22 | Coupe | 2020- | IS BMW 100 L | Front |
Bmw | 4 Series | G26 | Gran Coupe | 2021- | IS BMW 100 L | Front |
Bmw | 4 Series | G82 | M4 | 2021- | IS BMW 100 L | Front |
Bmw | 5 Series | F10 | Sedan | 2010-2016 | IS BMW 100 L | Front |
Bmw | 5 Series | F11 | Touring | 2010-2016 | IS BMW 100 L | Front |
Bmw | 5 Series | F18 | Long sedan | 2010-2017 | IS BMW 100 L | Front |
Bmw | 5 Series | F90 | Sedan M | 2016- | IS BMW 100 L | Front |
Bmw | 5 Series | G30 | Sedan | 2016-2022 | IS BMW 100 L |
Front |
5 Series | G31 | Touring | 2016-2022 | IS BMW 100 L | ||
Bmw | 5 Series | G38 | Long sedan | 2017-2022 | IS BMW 100 L | Front |
Bmw | 6 Series | E63 | Coupé | 2004-2011 | IS BMW 100 L | Front |
Bmw | 6 Series | E64 | Cabriolet | 2004-2011 | IS BMW 100 L | Front |
Bmw | 6 Series | F06 | Gran coupé | 2011-2017 | IS BMW 100 L | Front |
Bmw | 6 Series | F12 | Coupe | 2011-2017 | IS BMW 100 L | Front |
Bmw | 6 Series | F13 | Convertible | 2011-2017 | IS BMW 100 L | Front |
Bmw | 6 Series | G32 | Gran turismo Gt | 2017- | IS BMW 100 L | Front |
Bmw | 7 Series | G11 | Sedan | 2015-2022 | IS BMW 100 L | Front |
Bmw | 7 Series | G12 | Long sedan | 2015-2022 | IS BMW 100 L | Front |
Bmw | 7 Series | G70 | Sedan | 2022- | IS BMW 100 L | Front |
Bmw | 8 Series | G14 | Convertible | 2018- | IS BMW 100 L | Front |
Bmw | 8 Series | G15 | Coupe | 2018- | IS BMW 100 L | Front |
Bmw | 8 Series | G16 | Gran coupé | 2018- | IS BMW 100 L | Front |
Bmw | 8 Series | F92 | M coupe | 2018- | IS BMW 100 L | Front |
Bmw | 8 Series | F93 | M gran coupe | 2018- | IS BMW 100 L | Front |
Bmw | i Series | i3 (i01) | Hatchback | 2013-2017 | IS BMW 100 L | Front |
Bmw | i Series | i3 (i01) | Hatchback | 2017- | IS BMW 100 L | Front |
Bmw | i Series | i3s (i01) | Hatchback | 2017- | IS BMW 100 L | Front |
Bmw | i Series | i4 (G26 BEV) | Sedan | 2022- | IS BMW 100 L | Front |
Bmw | i Series | i4 M50 | Sedan | 2022- | IS BMW 100 L | Front |
Bmw | i Series | i8 (i12) | Coupe | 2014-2019 | IS BMW 100 L | Front |
Bmw | i Series | i8 (i12) | Roadster | 2018-2019 | IS BMW 100 L | Front |
Bmw | iX Series | iX1 (U11 BEV) | Suv | 2022- | IS BMW 100 L | Front |
Bmw | iX Series | iX3 (g08) | Suv | 2021- | IS BMW 100 L | Front |
Bmw | iX Series | iX | Suv | 2022- | IS BMW 100 L | Front |
Bmw | iX Series | iX M60 | Suv | 2022- | IS BMW 100 L | Front |
Bmw | Z4 Series | G29 | Convertible | 2018 | IS BMW 100 L | Front |
Bmw | X1 Series | E84 | Suv | 2009-2015 | IS BMW 100 L | Front |
Bmw | X1 Series | F48 | Suv | 2015- | IS BMW 100 L | Front |
Bmw | X1 Series | F49 | Suv M long | 2016-2022 | IS BMW 100 L | Front |
Bmw | X1 Series | U11 | Suv | 2022- | IS BMW 100 L | Front |
Bmw | X2 Series | F39 | Suv Coupé | 2018- | IS BMW 100 L | Front |
Bmw | X3 Series | F25 | Suv | 2010-2017 | IS BMW 100 L | Front |
Bmw | X3 Series | G01 | Suv | 2017- | IS BMW 100 L | Front |
Bmw | X3 Series | G08 | Suv | 2017- | IS BMW 100 L | Front |
Bmw | X3 Series | F97 | Suv M | 2017-2019 | IS BMW 100 L | Front |
Bmw | X4 Series | F26 | Suv | 2014-2018 | IS BMW 100 L | Front |
Bmw | X4 Series | G02 | Suv | 2018- | IS BMW 100 L | Front |
Bmw | X4 Series | F98 | Suv M | 2017-2019 | IS BMW 100 L | Front |
Bmw | X5 Series | F15 | Suv | 2013-2018 | IS BMW 100 L | Front |
Bmw | X5 Series | F85 | Suv M | 2015-2018 | IS BMW 100 L | Front |
Bmw | X5 Series | G05 | Suv | 2018- | IS BMW 100 L | Front |
Bmw | X5 Series | F95 M50 | Suv M | 2018- | IS BMW 100 L | Front |
Bmw | X6 Series | F16 | Suv | 2014-2019 | IS BMW 100 L | Front |
Bmw | X6 Series | F86 | Suv M | 2015-2019 | IS BMW 100 L | Front |
Bmw | X6 Series | G06 | Suv | 2019- | IS BMW 100 L | Front |
Bmw | X7 Series | G07 | Suv | 2019- | IS BMW 100 L | Front |
BMW | F54 | – | Clubman | 2016-2021 | IS BMW 100 L | Front |
BMW | F55 | – | 5 Doors | 2014-2021 | IS BMW 100 L | Front |
BMW | F56 | – | 3 Doors | 2014-2021 | IS BMW 100 L | Front |
BMW | F56 SE eletric | – | 3 Doors | 2020-2021 | IS BMW 100 L | Front |
BMW | F57 | – | Cabrio | 2016-2021 | IS BMW 100 L | Front |
BMW | F60 | – | Countryman | 2017-2021 | IS BMW 100 L | Front |
Rolls-Royce | Coupe | – | – | 2011-2016 | IS BMW 100 L | Front |
Rolls-Royce | Cullinan | – | – | 2017- | IS BMW 100 L | Front |
Rolls-Royce | Dawn | – | – | 2015- | IS BMW 100 L | Front |
Rolls-Royce | Drophead | – | – | 2011-2016 | IS BMW 100 L | Front |
Rolls-Royce | Ghost | – | – | 2008- | IS BMW 100 L | Front |
Rolls-Royce | Phantom | – | – | 2011- | IS BMW 100 L | Front |
Rolls-Royce | Wraith | – | – | 2012- | IS BMW 100 L | Front |
Toyota | Supra | – | – | 2019- | IS BMW 100 L | Front |
Zinoro | 60H | – | – | 2015-2020 | IS BMW 100 L | Front |
Zinoro | 1E | – | – | 2013-2020 | IS BMW 100 L | Front |
Spezifikationen
*Hersteller |
Focal |
---|---|
Produkt Gruppe |
BMW |
Lautsprecher Art |
Fahrzeugspezifische |
EAN |
3544056750702 |
Hersteller-Nr. |
IS BMW 100 L |
Verwandte Produkte
HA67 Ringösen 4 mm² > 4 mm 2 x rot / 2 x schwarz
Bewertet mit 0 von 5
Nicht auf Lager
CHF 5.90
SKU:
45642